White Oak Rod & Gun Club
600 Skellytown Road
North Huntingdon, PA 15642
(724) 863-9941
Civilian Marksmanship Match Scores for 2003
Second Sunday of each month. Start at 0900hrs (9:00am)
Sign up till 1100hrs (11:00am)
and
The following Thursday evening 1730hrs (5:30pm)
Any military rifle. Cost your own gun & ammo $3.00, your gun & club ammo
(60)rnds. $15.00, club gun & ammo $20.00
60 rounds +2-4 sighters 100yd or 200yd
2x 10 rounds standing (slow fire)
2x 10 rounds sitting or kneeling (rapid fire)
2x 10 rounds prone (rapid fire)
12, January 2003
A nice sunny day, bit of wind and 18 degrees F
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Chris A | 1 | 200 yd | M1 Garand | 179 | 178 | 180 | 537 | |
| Randy R | 2 | 200 yd | M1 Garand | 192 | 166 | 171 | 529 | |
| Tom W | 3 | 100 yd | M1 Garand | 178 | 172 | 164 | 514 | |
| Gerry B | 4 | 100 yd | AR-15 | 187 | 193 | 167 | 547 | |
| Ron M | 5 | 100 yd | TRW M14 | 190 | 176 | 157 | 523 | |
| Ken G | 6 | 100 yd | AR-15 | 194 | 134 | 181 | 569 | |
| Steve S | 7 | 100 yd | M1 Garand | 182 | 159 | 143 | 484 | |
| Stan D | 8 | 100 yd | M1a | 186 | 162 | 166 | 514 | |
| Gil S | 9 | 100 yd | M1 Garand | 161 | 149 | 147 | 457 | |
|
Relay 2 |
||||||||
| Chris A | 1 | 200 yd | M1 Garand | 178 | 181 | 180 | 539 | |
| Randy R | 2 | 200 yd | M1 Garand | 175 | 168 | 152 | 495 | |
| Floyd C | 3 | 200 yd | M1 Garand | 146 | 74 | 113 | 333 | |
| Marvin C | 4 | 100 yd | AR-15 | 169 | 133 | 124 | 426 | |
| Edgar S | 5 | 200 yd | AR-15 | 181 | 181 | 145 | 507 | |
| Cindy S | 6 | 200 yd | M1 Garand | 128 | 106 | 97 | 331 | |
| Vi R | 7 | 100 yd | AR-15 | 179 | 183 | 181 | 543 | |
| 8 | ||||||||
| 9 | ||||||||
9, February 2003
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Chris A | 1 | 200 yd | M1 Garand | 181 | 171 | 177 | 535 | |
| Randy R | 2 | 200 yd | M1 Garand | 175 | 176 | 161 | 512 | |
| Tom W | 3 | 100 yd | M1 Garand | 178 | 171 | 167 | 515 | |
| Stan D | 4 | 100 yd | M1A | 164 | 145 | 158 | 467 | |
| Gerald B | 5 | 100 yd | AR-15 | 189 | 191 | 168 | 548 | |
| Ron M | 6 | 100 yd | M14 | 179 | 183 | 139 | 501 | |
| Marvin C | 7 | 100 yd | AR-15 | 152 | 168 | 133 | 453 | |
| Perry W | 8 | 100 yd | M1A | 184 | 178 | 171 | 533 | |
| 9 | ||||||||
|
Relay 2 |
||||||||
| Chris A | 1 | 200 yd | M1 Garand | 179 | 178 | 181 | 538 | |
| Garry | 2 | 100 yd | AR-15 | 173 | 191 | 175 | 539 | |
| Ron M | 3 | 100 yd | M1 Garand | 183 | 183 | 150 | 516 | |
| Stan D | 4 | 100 yd | M1 Garand | 166 | 166 | 151 | 483 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
8, March 2002
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 177 | 183 | 177 | 537 | |
| Gerald B | 2 | 100yd | AR-15 | 177 | 181 | 157 | 515 | |
| Stan D | 3 | 100yd | M1a | 178 | 181 | 169 | 528 | |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
9, March 2003
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 189 | 171 | 176 | 536 | |
| Cy M | 2 | 200yd | M1 Garand | 186 | 166 | 159 | 509 | |
| Tom W | 3 | 100yd | AR-15 | 179 | 185 | 162 | 526 | |
| Floyd C | 4 | 200yd | M1 Garand | 63 | 140 | 118 | 321 | |
| Gerald B | 5 | 100yd | AR-15 | 181 | 186 | 148 | 515 | |
| Ken G | 6 | 100yd | AR-15 | 196 | 190 | 186 | 572 | |
| Randy R | 7 | 200yd | M1 Garand | 163 | 163 | 158 | 484 | |
| Marvin C | 8 | 100yd | AR-15 | 171 | 125 | 83 | 379 | |
| Edgar S | 9 | 200yd | AR-15 | 192 | 175 | 154 | 521 | |
|
Relay 2 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 177 | 184 | 182 | 543 | |
| Gil S | 2 | 100yd | M1a | 184 | 152 | 154 | 490 | |
| Steve S | 3 | 100yd | M1 Garand | 171 | 164 | 152 | 487 | |
| Vince R | 4 | 200yd | M1a | 150 | 146 | 113 | 409 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
12, April 2003
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Gerald B | 1 | 100yd | AR-15 | 195 | 188 | 158 | 531 | |
| Ron M | 2 | 100yd | AR-15 | 194 | 182 | 157 | 513 | |
| Chris A | 3 | 200yd | M1 Garand | 183 | 178 | 182 | 543 | |
| Ken G | 4 | 200yd | AR-15 | 196 | 191 | 174 | 561 | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
13, April 2003
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 185 | 183 | 183 | 551 | |
| Floyd C | 2 | 200yd | M1 Garand | 84 | 60 | 85 | 229 | |
| Randy R | 3 | 200yd | M1 Garand | 156 | ||||