White Oak Rod & Gun Club
600 Skellytown Road
North Huntingdon, PA 15642
(724) 863-9941
Civilian Marksmanship Match
Second Sunday of each month. Start at 0900hrs (9:00am)
Sign up till 1100hrs (11:00am)
and
The following Thursday evening 1730hrs (5:30pm)
Any military rifle. Cost your own gun & ammo $3.00, your gun & club ammo
(60)rnds. $15.00, club gun & ammo $20.00
60 rounds +2-4 sighters 100yd or 200yd
2x 10 rounds standing (slow fire)
2x 10 rounds sitting or kneeling (rapid fire)
2x 10 rounds prone (rapid fire)
13, October 2002
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 176 | 180 | 183 | 539 | 89.8 |
| Bob O | 2 | 100yd | AR-15 | 192 | 193 | 168 | 553 | 92.2 |
| Bob B | 3 | 100yd | M1a | 89 | 150 | 125 | 364 | 60.7 |
| Gerry B | 4 | 100yd | AR-15 | 170 | 174 | 158 | 502 | 83.7 |
| Ron M | 5 | 100yd | AR-15 | 168 | 188 | 161 | 517 | 86.2 |
| Bosley E | 6 | 100yd | M1 Garand | 175 | 154 | 123 | 452 | 75.3 |
| ORR | 7 | 100yd | M1 Garand | 172 | 148 | 137 | 457 | 76.2 |
| Mervin C | 8 | 100yd | M1 Garand | 110 | 72 | 70 | 252 | 42.0 |
| Ken G | 9 | 100yd | AR-15 | 196 | 189 | 165 | 550 | 91.7 |
|
Relay 2 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 187 | 175 | 182 | 544 | 90.7 |
| Edgar S | 2 | 200yd | AR-15 | 186 | 157 | 160 | 503 | 83.8 |
| Cindy S | 3 | 100yd | M1 Garand | 117 | 66 | 96 | 279 | 46.5 |
| Cy M | 4 | 200yd | M1 Garand | 179 | 160 | 169 | 508 | 84.7 |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
10, November 2002
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 185 | 175 | 155 | 516 | |
| Earl B | 2 | 200yd | M1 Garand | 159 | 177 | 136 | 472 | |
| Jeff O | 3 | 200yd | M1 Garand | 189 | 167 | 136 | 482 | |
| Rick B | 4 | 200yd | AR-15 | 163 | 140 | 117 | 420 | |
| Ron M | 5 | 100yd | M14 | 192 | 177 | 153 | 522 | |
| Ken K | 6 | 100yd | AR-15 | 195 | 186 | 181 | 562 | |
| Gerry B | 7 | 100yd | AR-15 | 163 | 178 | 138 | 479 | |
| Stan D | 8 | 100yd | M1a | 165 | 154 | 146 | 466 | |
| 9 | ||||||||
|
Relay 2 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 186 | 176 | 178 | 546 | |
| Earl B | 2 | 200yd | AR-15 | 180 | 153 | 157 | 490 | |
| Jeff O | 3 | 200yd | AR-15 | 183 | 193 | 170 | 546 | |
| Randy R | 4 | 200yd | M1 Garand | 163 | 172 | 142 | 477 | |
| Steve S | 5 | 100yd | M1 Garand | 181 | 168 | 146 | 495 | |
| Shawn P | 6 | 100yd | M1 Garand | 105 | 90 | 48 | 243 | |
| Ron B | 7 | 100yd | M1a | 144 | 119 | 112 | 375 | |
| Stan D | 8 | 100yd | FN-49 | 153 | 164 | 80 | 397 | |
| 9 | ||||||||
|
Relay 3 |
||||||||
| Gil S | 1 | 100yd | 1903A3 | 188 | 167 | 149 | 515 | |
| Edgar S | 2 | 200yd | AR-15 | 187 | 176 | 161 | 524 | |
| M. L. Crowe | 3 | 100yd | M1 Garand | 151 | 124 | 120 | 395 | |
| Cy M | 4 | 200yd | M1 Garand | 177 | 166 | 178 | 521 | |
| Randy R | 5 | 200yd | M1 Garand | 152 | 170 | 142 | 464 | |
| Chris T | 6 | 100yd | M1 Garand | 147 | 137 | 125 | 409 | |
| Josh B | 7 | 100yd | AR-15 | 123 | 124 | 139 | 386 | |
| Mark W | 8 | 100yd | M1 Garand | 102 | 76 | 66 | 244 | |
| 9 | ||||||||
8, December 2002
| Shooter | Pos. | Distance | Rifle | Prone | Sit/Kneel | Standing | Total | Percent |
|
Relay 1 |
||||||||
| Chris A | 1 | 200yd | M1 Garand | 177 | 174 | 188 | 539 | |
| Cy M | 2 | 200yd | M1 Garand | 162 | 178 | 163 | 503 | |
| Ken G | 3 | 100yd | AR-15 | 197 | 191 | 183 | 571 | |
| Tom W | 4 | 100yd | AR-15A2 | 188 | 185 | 166 | 539 | |
| Ron M | 5 | 100yd | M14 | 186 | 189 | 167 | 542 | |
| Gerald B | 6 | 100yd | AR-15 | 193 | 183 | 173 | 549 | |
| Marv W | 7 | 100yd | AR-15 | 110 | 90 | 124 | 314 | |
| 8 | ||||||||
| 9 | ||||||||
This page was last updated on 26-Mar-2004 .