Pitcairn - Monroeville
Sportsmen's Club
505 Mosside Boulevard [Rt. 48]
North Versailles, PA 15137
Phone: (412) 824-3790 / FAX (412) 824-9131
Email: pmsportsclub@yahoo.com
Tactical Rifle Match Scores for 2002
Course of Fire: 10 rounds in 10 minutes from any position
(bench, prone, offhand, etc.) in to each set of targets (5 head, 5 body shots).
20 rounds total.
Targets: Man-size IPSC target partially covered by Hostage
(No-Shoot) targets located at 200, and 300 yds. from firing line.
Scoring: Modified IPSC/USPSA scoring rules will apply
5 points for A hit, 4 points for B hit, 3 points for C hit, 2 points for D hit,
-5 points for miss, -10 points for Hostage (No-Shoot) hit
Maximum possible score is 100 points
Firearms: Any Safe Firearm with any sights (scope, open, peep, etc.)
Ammo: Any legal safe ammo, Bring your own.
If there are enough participants, rifles will be separated according to their weight.
Sporting rifles under 8.5 lbs and Match rifles over 8.5 lbs
Entry Fee: $3.00 per entry, Multiple entries welcome
20, January 2002
| Shooter | Relay | A | B | C | D | Miss | No-Shoot | Score | Percent |
| Edgar S | 1 | 17 | 1 | 2 | 0 | 0 | 0 | 95 | 95.0 |
| Randy R | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 87 | 87.0 |
| Rich Blat | 1 | 10 | 1 | 8 | 1 | 0 | 0 | 80 | 80.0 |
| Roland F | 1 | 6 | 4 | 9 | 1 | 0 | 0 | 75 | 75.0 |
| Chris R | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 71 | 71.0 |
24 February 2002
| Shooter | Relay | A | B | C | D | Miss | No-Shoot | Score | Percent |
| Rich Bre | 1 | 18 | 2 | 98 | 98.0 | ||||
| Rich Blat | 1 | 16 | 4 | 96 | 96.0 | ||||
| Chris R | 1 | 13 | 7 | 93 | 93.0 | ||||
| Edgar S | 1 | 13 | 6 | 1 | 79 | 79.0 | |||
| Richie Bre | 1 | 11 | 4 | 3 | 1 | 1 | 72 | 72.0 | |
| Ron B | 1 | 12 | 5 | 3 | 65 | 65.0 | |||
| Stewart | 1 | 13 | 3 | 2 | 2 | 47 | 47.0 | ||
| Geoffrey G | 1 | 9 | 5 | 6 | 35 | 35.0 | |||
24, March 2002
| Shooter | Weapon | Relay | A | B | C | D | Miss | No-Shoot | Score | Percent |
| Chris R | Remington 700 | 1 | 11 | 5 | 4 | 0 | 0 | 0 | 87 | 87.0 |
| Rich B | Ruger 77 | 1 | 11 | 4 | 4 | 0 | 0 | 1 | 73 | 73.0 |
| Edgar S | Ruger 77 | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 66 | 66.0 |
| Geoffrey G | Remington 700 | 1 | 3 | 2 | 8 | 2 | 3 | 2 | 16 | 16.0 |
28, April 2002
| Shooter | Weapon | Relay | A | B | C | D | Miss | No-Shoot | Score | Percent |
| Mark H | Win 70 7mm-08 | 200yd | 20 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Steve K | SIG R93 LRS2 | 200yd | 14 | 6 | 0 | 0 | 0 | 0 | 94 | 94 |
| Steve P | Win 70 .308 | 200yd | 10 | 8 | 2 | 0 | 0 | 0 | 88 | 88 |
| Edgar S | Ruger 77 .30-06 | 200yd | 10 | 6 | 3 | 0 | 0 | 1 | 73 | 73 |
| Roland F | 200yd | 8 | 8 | 2 | 0 | 0 | 2 | 58 | 58 | |
| Walt G | .22-250 | 200yd | 10 | 8 | 5 | 0 | 2 | 0 | 53 | 53 |
| Mark H | Win 70 7mm-08 | 300yd | 11 | 2 | 6 | 0 | 0 | 1 | 71 | 71 |
| Steve K | SIG R93 LRS2 | 300yd | 0 | 10 | 10 | 0 | 0 | 0 | 70 | 70 |
| Steve P | Win 70 .308 | 300yd | 4 | 5 | 6 | 0 | 3 | 2 | 23 | 23 |
26, May 2002
| Shooter | Weapon | Relay | A | B | C | D | Miss | No-Shoot | Score | Percent |
| Rich B | Rem 700 .338UM | 1 | 15 | 2 | 1 | 0 | 0 | 2 | 66 | 66 |
| Edgar S | Ruger 77 .22-250 | 1 | 11 | 4 | 3 | 0 | 0 | 2 | 60 | 60 |
| Richie B | Rem 700 .308 | 1 | 10 | 5 | 2 | 0 | 2 | 1 | 56 | 56 |
| Brian G | Ruger 77 .30-06 | 1 | 3 | 5 | 7 | 1 | 3 | 0 | 45 | 45 |
| Walt G | Custom .22-250 | 1 | 9 | 2 | 2 | 0 | 7 | 0 | 34 | 34 |
30, June 2002
| Shooter | Weapon | Relay | A | B | C | D | Miss | No-Shoot | Score | Percent |