Pitcairn - Monroeville
Sportsmen's Club
505 Mosside Boulevard [Rt. 48]
North Versailles, PA 15137
Phone: (412) 824-3790 / FAX (412) 824-9131
Email: pmsc@estephan.net
Civilian Marksmanship Program Scores for 2004
Course of fire: 10 rounds standing off hand (slow fire)
10 rounds sitting (rapid fire)
10 rounds prone (rapid fire)
20 rounds prone (slow fire)
Firearms: M1 carbine, M1 Garand, M14, M16 or Commercial equivalents
Targets: NRA/CMP approved SR-1 for 100 yd. SR for 200 yd
We usually shoot 100 yds. and 200 yds.
4, January 2004
| Shooter | Relay | Rifle | #5 | #6 | #7 | #8 | #9 | #10 | #X | Hits | Score | Percent |
| Tom A | 1(200yd) | M1a | 0 | 1 | 2 | 6 | 21 | 18 | 2 | 50 | 457 | |
| Carl S | 1(200yd) | AR-15 | 0 | 1 | 4 | 8 | 23 | 10 | 4 | 50 | 445 | |
| Edgar S | 1(200yd) | AR-15 | 1 | 0 | 4 | 11 | 16 | 14 | 4 | 50 | 445 | |
| Scott V | 1(200yd) | AR-15 | 2 | 1 | 1 | 10 | 22 | 13 | 0 | 49 | 431 | |
| John E | 1(100yd) | M1 Garand | 3 | 3 | 5 | 12 | 19 | 9 | 0 | 49 | 425 | |
| Jeff B | 1(200yd) | AR-15 | 2 | 1 | 4 | 6 | 18 | 9 | 8 | 48 | 424 | |
| Walt G | 1(100yd) | SKS | 4 | 5 | 9 | 7 | 16 | 5 | 4 | 50 | 413 | |
| John V | 1(100yd) | 1903A3 | 2 | 3 | 8 | 18 | 14 | 5 | 0 | 50 | 404 | |
| Tim A | 1(100yd) | M1 Garand | 0 | 0 | 11 | 14 | 15 | 8 | 0 | 48 | 404 | |
| Marvin C | 1(100yd) | M1 Garand | 1 | 1 | 11 | 15 | 5 | 13 | 0 | 46 | 383 | |
| Michelle W | 1(200yd) | AR-15 | 0 | 2 | 3 | 5 | 18 | 10 | 2 | 40 | 355 | |
| Roland F | 1(200yd) | M1 Garand | 3 | 3 | 8 | 8 | 10 | 8 | 2 | 42 | 349 | |
| Zeke E | 1(100yd) | M1 Garand | 5 | 9 | 16 | 3 | 8 | 5 | 0 | 48 | 337 | |
1, February 2004
| Shooter | Relay | Rifle | #5 | #6 | #7 | #8 | #9 | #10 | #X | Hits | Score | Percent |
| Edgar S | 1(200yd) | AR-15 | 0 | 0 | 0 | 8 | 20 | 13 | 9 | 50 | 464 | |
| Gerald B | 1(100yd) | AR-15 | 0 | 0 | 1 | 5 | 54 | 13 | 6 | 49 | 453 | |
| Tim A | 1(100yd) | SKS | 3 | 3 | 3 | 9 | 22 | 8 | 0 | 48 | 404 | |
7, March 2004
| Shooter | Relay | Rifle | #5 | #6 | #7 | #8 | #9 | #10 | #X | Hits | Score | Percent |
| Perry W | 1(200yd) | AR-15 | 0 | 1 | 1 | 3 | 12 | 23 | 10 | 50 | 475 | |
| Gerald B | 1(100yd) | AR-15 | 0 | 0 | 1 | 9 | 22 | 15 | 3 | 50 | 450 | |
| Edgar S | 1(200yd) | AR-15 | 1 | 1 | 4 | 6 | 18 | 15 | 5 | 50 | 449 | |
| No Name | 1(100yd) | 1 | 2 | 2 | 11 | 22 | 10 | 2 | 50 | 437 | ||
| Carl S | 1(200yd) | AR-15 | 1 | 2 | 6 | 9 | 14 | 15 | 2 | 49 | 427 | |
| John V | 1(100yd) | AR-15 | 0 | 1 | 8 | 13 | 13 | 13 | 1 | 49 | 423 | |
| Jeff B | 1(200yd) | AR-15 | 1 | 3 | 2 | 5 | 18 | 12 | 6 | 47 | 419 | |
| Foster K | 1(100yd) | AR-15 | 1 | 0 | 2 | 10 | 20 | 9 | 4 | 46 | 409 | |
| Tom D | 1(100yd) | AR-15 | 1 | 5 | 7 | 13 | 13 | 8 | 1 | 49 | 395 | |
| Roland F | 1(200yd) | M1 Garand | 1 | 2 | 7 | 25 | 7 | 5 | 1 | 48 | 389 | |
| Bryan F | 1(100yd) | AR-15 | 3 | 3 | 7 | 14 | 15 | 4 | 1 | 47 | 379 | |
| Matt B | 1(100yd) | M14 | 4 | 5 | 7 | 14 | 10 | 5 | 2 | 47 | 371 | |
| John E | 1(100yd) | M1 Garand | 0 | 7 | 7 | 13 | 13 | 3 | 3 | 46 | 347 | |
| Harry S | 1(100yd) | MN 91/30 | 3 | 9 | 8 | 13 | 7 | 3 | 1 | 44 | 332 | |
| No Name | 1(100yd) | 4 | 6 | 8 | 9 | 12 | 4 | 0 | 43 | 332 | ||
| Louis S | 1(100yd) | M1 Garand | 15 | 10 | 10 | 9 | 3 | 2 | 0 | 49 | 314 | |
| Jason S | 1(100yd) | SKS | 4 | 6 | 2 | 8 | 11 | 6 | 1 | 38 | 303 | |
| Mike S | 1(100yd) | HK91 | 8 | 8 | 8 | 7 | 6 | 2 | 1 | 40 | 284 | |
|
Relay 2 |
||||||||||||
| Roland F | 1(200yd) | Savage 110 | 1 | 1 | 6 | 14 | 18 | 6 | 2 | 48 | 407 | |
4, April 2004
| Shooter | Relay | Rifle | #5 | #6 | #7 | #8 | #9 | #10 | #X | Hits | Score | Percent |
| Carl S | 1(200ys) | AR-15 | 0 | 0 | 6 | 4 | 12 | 22 | 6 | 50 | 462 | |
| John V | 1(100yd) | AR-15 | 0 | 2 | 2 | 10 | 18 | 14 | 2 | 50 | 428 | |
| Edgar S | 1(200yd) | AR-15 | 0 | 2 | 3 | 9 | 21 | 10 | 2 | 48 | 414 | |
| Roland F | 1(200yd) | M1 Garand | 3 | 4 | 10 | 11 | 13 | 8 | 0 | 49 | 394 | |
| John E | 1(200yd) | M1 Garand | 3 | 2 | 3 | 22 | 12 | 6 | 0 | 48 | 392 | |
| Matt B | 1(100yd) | M14 | 2 | 3 | 8 | 11 | 13 | 10 | 1 | 48 | 389 | |
| Bryan F | 1(100yd) | AR-15 | 2 | 4 | 3 | 11 | 14 | 7 | 3 | 44 | 369 | |
| Jason S | 1(100yd) | SKS | 1 | 2 | 11 | 11 | 11 | 4 | 3 | 42 | 351 | |
| Harry S | 1(100yd) | Mosin | 5 | 7 | 9 | 11 | 11 | 1 | 1 | 45 | 337 |