Pitcairn - Monroeville
Sportsmen's Club
505 Mosside Boulevard [Rt. 48]
North Versailles, PA 15137
Phone: (412) 824-3790 / FAX (412) 824-9131
Email: pmsportsclub@yahoo.com
Civilian Marksmanship Program Scores for 2003
Course of fire: 10 rounds standing off hand (slow fire)
10 rounds sitting (rapid fire)
10 rounds prone (rapid fire)
20 rounds prone (slow fire)
Firearms: M1 carbine, M1 Garand, M14, M16 or Commercial equivalents
Targets: NRA/CMP approved SR-1 for 100 yd. SR for 200 yd
We usually shoot 100 yds. and 200 yds.
5, January 2003
| Shooter | Relay | Rifle | #5 | #6 | #7 | #8 | #9 | #10 | #X | Hits | Score | Percent |
| Ed B | 1(200yd) | AR-15 | 0 | 1 | 5 | 11 | 20 | 9 | 4 | 50 | 439 | |
| Jeff B | 1(200yd) | AR-15 | 0 | 2 | 6 | 12 | 16 | 12 | 2 | 50 | 434 | |
| Christine B | 1(200yd) | AR-15 | 0 | 5 | 5 | 9 | 18 | 11 | 2 | 50 | 429 | |
| Lou S | 1(100yd) | Spring. 03A3 | 0 | 3 | 7 | 11 | 16 | 12 | 1 | 50 | 429 | |
| John V | 1(100yd) | M1 Garand | 1 | 4 | 6 | 5 | 23 | 9 | 2 | 50 | 428 | |
| Edgar S | 1(200yd) | AR-15 | 3 | 1 | 7 | 7 | 19 | 9 | 2 | 49 | 416 | |
| Mark H | 1(100yd) | M1 Garand | 0 | 8 | 4 | 9 | 16 | 8 | 1 | 46 | 383 | |
| Jason S | 1(100yd) | M1 Garand | 3 | 4 | 15 | 8 | 10 | 6 | 0 | 46 | 358 | |
| Zeke E | 1(100yd) | M1 Garand | 7 | 6 | 5 | 12 | 10 | 6 | 0 | 45 | 352 | |
| John E | 1(100yd) | M1 Garand | 4 | 3 | 9 | 7 | 10 | 10 | 0 | 43 | 347 | |
| Matt B | 1(100yd) | M14 | 3 | 9 | 11 | 6 | 11 | 2 | 1 | 43 | 323 | |
| Jim M | 1(100yd) | M1 Garand | 4 | 2 | 7 | 15 | 6 | 6 | 0 | 40 | 315 | |
| Matt M | 1(100yd) | M1 Garand | 5 | 7 | 8 | 7 | 8 | 5 | 1 | 41 | 311 | |
| Dave T | 1(100yd) | M1 Garand | 1 | 14 | 8 | 9 | 6 | 3 | 0 | 41 | 307 | |
| Cindy S | 1(100yd) | M1 Garand | 4 | 3 | 9 | 7 | 5 | 6 | 1 | 35 | 272 | |
| Harry S | 1(100yd) | SKS | 8 | 8 | 5 | 6 | 4 | 2 | 1 | 34 | 237 | |
| Marvin C | 1(100yd) | AR-15 | 6 | 6 | 10 | 8 | 3 | 0 | 0 | 33 | 221 | |
|
Relay2 |
||||||||||||
| Edgar S | 2(200yd) | AR-15 | 0 | 4 | 6 | 7 | 13 | 14 | 5 | 49 | 422 | |
| Roland F | 2(200yd) | M1 Garand | 3 | 4 | 4 | 7 | 18 | 8 | 2 | 46 | 385 | |
| Mark H | 2(200yd) | M1 Garand | 4 | 4 | 8 | 13 | 12 | 5 | 1 | 46 | 372 | |
2, February 2003
| Shooter | Relay | Rifle | #5 | #6 | #7 | #8 | #9 | #10 | #X | Hits | Score | Percent |
| Tom A | 1(200yd) | AR-15 | 1 | 0 | 0 | 7 | 22 | 15 | 5 | 50 | 459 | |
| Perry W | 1(200yd) | M1A | 0 | 1 | 2 | 5 | 17 | 19 | 5 | 50 | 453 | |
| Christine B | 1(200yd) | AR-15 | 1 | 0 | 4 | 8 | 24 | 9 | 4 | 50 | 443 | |
| Jeff B | 1(200yd) | AR-15 | 3 | 3 | 1 | 6 | 12 | 14 | 10 | 49 | 436 | |
| Edgar S | 1(200yd) | AR-15 | 0 | 0 | 5 | 15 | 16 | 8 | 3 | 50 | 409 | |
| Roland F | 1(200yd) | M1 Garand | 2 | 2 | 5 | 12 | 8 | 14 | 4 | 47 | 395 | |
| John V | 1(100yd) | M1 Garand | 6 | 2 | 8 | 13 | 17 | 4 | 0 | 49 | 385 | |
| Jason S | 1(100yd) | M1 Garand | 3 | 6 | 9 | 12 | 11 | 6 | 0 | 47 | 369 | |
| Zeke E | 1(100yd) | M1 Garand | 5 | 7 | 8 | 13 | 11 | 3 | 0 | 45 | 356 | |
| Marvin C | 1(100yd) | AR-15 | 3 | 6 | 9 | 13 | 9 | 6 | 1 | 47 | 329 | |
| Eric D | 1(100yd) | M1 Garand | 3 | 6 | 14 | 10 | 9 | 3 | 0 | 45 | 324 | |
| Harry S | 1(100yd) | SKS | 5 | 1 | 6 | 16 | 8 | 3 | 0 | 39 | 303 | |
| John E | 1(100yd) | M1 Garand | 5 | 7 | 8 | 8 | 6 | 2 | 0 | 37 | 271 | |
| Cindy S | 1(200yd) | M1 Garand | 7 | 5 | 9 | 6 | 6 | 2 | 1 | 39 | 260 | |
2, March 2003
| Shooter | Relay | Rifle | #5 | #6 | #7 | #8 | #9 | #10 | #X | Hits | Score | Percent |
| Chris R | 1(100yd) | AR-15 | 0 | 0 | 3 | 1 | 11 | 36 | 0 | 50 | 478 | |
| Jeff B | 1(200yd) | AR-15 | 0 | 2 | 3 | 10 | 15 | 17 | 3 | 50 | 463 | |
| Tom A | 1(200yd) | AR-15 | 0 | 1 | 3 | 4 | 17 | 18 | 7 | 50 | 462 | |
| Perry W | 1(200yd) | M1a | 0 | 1 | 4 | 10 | 16 | 13 | 6 | 50 | 448 | |
| Edgar S | 1(200yd) | AR-15 | 0 | 3 | 8 | 6 | 20 | 12 | 0 | 49 | 422 | |
| John V | 1(100yd) | M1 Garand | 3 | 4 | 7 | 14 | 13 | 9 | 0 | 50 | 407 | |
| Joe C | 1(200yd) | M1a | 3 | 0 | 8 | 14 | 13 | 7 | 2 | 47 | 390 | |
| Dave B | 1(100yd) | 1903A3 | 2 | 3 | 11 | 8 | 13 | 5 | 2 | 44 | 356 | |
| Jason S | 1(100yd) | SKS | 6 | 7 | 11 | 11 | 7 | 3 | 2 | 47 | 350 | |
| Zeke E | 1(100yd) | M1 Garand | 8 | 8 | 8 | 11 | 6 | 6 | 0 | 47 | 340 | |
| Roland F | 1(200yd) | M1 Garand | 5 | 2 | 5 | 7 | 11 | 8 | 2 | 41 | 327 | |
| Eric D | 1(100yd) | AR-15 | 3 | 4 | 5 | 14 | 16 | 6 | 2 | 49 | 314 | |
| Wexin Z | 1(100yd) | M1 Garand | 3 | 7 | 6 | 7 | 12 | 2 | 0 |