Pitcairn - Monroeville Sportsmen's Club
505 Mosside Boulevard [Rt. 48]
North Versailles, PA 15137
Phone: (412) 824-3790 / FAX (412) 824-9131
Email: pmsportsclub@yahoo.com

Civilian Marksmanship Program Scores for 2003

 

Course of fire: 10 rounds standing off hand (slow fire)            

10 rounds sitting (rapid fire)

10 rounds prone (rapid fire)

20 rounds prone (slow fire)  

Firearms: M1 carbine, M1 Garand, M14, M16 or Commercial equivalents

Targets: NRA/CMP approved SR-1 for 100 yd. SR for 200 yd

We usually shoot 100 yds. and 200 yds.

 

 

5, January 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
 Ed B 1(200yd) AR-15 0 11  20  50  439   
Jeff B 1(200yd) AR-15 0 2 6 12 16 12 2 50 434
Christine B 1(200yd) AR-15 0 5 5 9 18 11 2 50 429
Lou S 1(100yd) Spring. 03A3 0 3 7 11 16 12 1 50 429
John V 1(100yd) M1 Garand 1 4 6 5 23 9 2 50 428
Edgar S 1(200yd) AR-15 3 1 7 7 19 9 2 49 416
Mark H 1(100yd) M1 Garand 0 8 4 9 16 8 1 46 383
Jason S 1(100yd) M1 Garand 3 4 15 8 10 6 0 46 358
Zeke E 1(100yd) M1 Garand 7 6 5 12 10 6 0 45 352
John E 1(100yd) M1 Garand 4 3 9 7 10 10 0 43 347
Matt B 1(100yd) M14 3 9 11 6 11 2 1 43 323
Jim M 1(100yd) M1 Garand 4 2 7 15 6 6 0 40 315
Matt M 1(100yd) M1 Garand 5 7 8 7 8 5 1 41 311
Dave T 1(100yd) M1 Garand 1 14 8 9 6 3 0 41 307
Cindy S 1(100yd) M1 Garand 4 3 9 7 5 6 1 35 272
Harry S 1(100yd) SKS 8 8 5 6 4 2 1 34 237
Marvin C 1(100yd) AR-15 6 6 10 8 3 0 0 33 221

Relay2

Edgar S 2(200yd) AR-15 0 4 6 7 13 14 5 49 422
Roland F 2(200yd) M1 Garand 3 4 4 7 18 8 2 46 385
Mark H 2(200yd) M1 Garand 4 4 8 13 12 5 1 46 372

 

2, February 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Tom A 1(200yd) AR-15 1 0 0 7 22 15 5 50 459
Perry W 1(200yd) M1A 0 1 2 5 17 19 5 50 453
Christine B 1(200yd) AR-15 1 0 4 8 24 9 4 50 443
Jeff B 1(200yd) AR-15 3 3 1 6 12 14 10 49 436
Edgar S 1(200yd) AR-15 0 0 5 15 16 8 3 50 409
Roland F 1(200yd) M1 Garand 2 2 5 12 8 14 4 47 395
John V 1(100yd) M1 Garand 6 2 8 13 17 4 0 49 385
Jason S 1(100yd) M1 Garand 3 6 9 12 11 6 0 47 369
Zeke E 1(100yd) M1 Garand 5 7 8 13 11 3 0 45 356
Marvin C 1(100yd) AR-15 3 6 9 13 9 6 1 47 329
Eric D 1(100yd) M1 Garand 3 6 14 10 9 3 0 45 324
Harry S 1(100yd) SKS 5 1 6 16 8 3 0 39 303
John E 1(100yd) M1 Garand 5 7 8 8 6 2 0 37 271
Cindy S 1(200yd) M1 Garand 7 5 9 6 6 2 1 39 260

 

2, March 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Chris R 1(100yd) AR-15 0 0 3 1 11 36 0 50 478
Jeff B 1(200yd) AR-15 0 2 3 10 15 17 3 50 463
Tom A 1(200yd) AR-15 0 1 3 4 17 18 7 50 462
Perry W 1(200yd) M1a 0 1 4 10 16 13 6 50 448
Edgar S 1(200yd) AR-15 0 3 8 6 20 12 0 49 422
John V 1(100yd) M1 Garand 3 4 7 14 13 9 0 50 407
Joe C 1(200yd) M1a 3 0 8 14 13 7 2 47 390
Dave B 1(100yd) 1903A3 2 3 11 8 13 5 2 44 356
Jason S 1(100yd) SKS 6 7 11 11 7 3 2 47 350
Zeke E 1(100yd) M1 Garand 8 8 8 11 6 6 0 47 340
Roland F 1(200yd) M1 Garand 5 2 5 7 11 8 2 41 327
Eric D 1(100yd) AR-15 3 4 5 14 16 6 2 49 314
Wexin Z 1(100yd) M1 Garand 3 7 6 7 12 2 0 42 308
Lee C 1(100yd) AR-15 1 8 9 10 11 3 2 34 255
Ron R 1(100yd) M1 Garand 5 6 7 6 6 1 0 30 222

 

 

6, April 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Perry W 1(200yd) Rem 700 0 2 0 6 13 20 9 50 467
Edgar S 1(200yd) AR-15 0 2 5 9 21 9 4 50 438
Ed L 1(200yd) M1a 0 1 9 5 13 12 7 47 416
John V 1(100yd) M1 Garand 2 1 5 16 15 9 1 48 414
Randy R 1(100yd) AR-15 3 4 8 7 19 5 3 49 408
Marvin C 1(100yd) M1a 0 2 8 10 14 8 5 47 402
John E 1(100yd) M1 Garand 3 3 9 14 6 13 0 48 392
Louis S 1(100yd) 1903A3 5 8 9 7 10 8 3 50 392
Jason S 1(100yd) M1 Garand 0 4 10 14 14 6 0 48 392
Carl S 1(100yd) FN-FAL 0 3 11 14 14 5 0 47 383
Zeke E 1(100yd) M1 Garand 4 9 10 10 7 9 0 49 377
Roland F 1(200yd) M1 Garand 1 4 9 13 12 7 0 46 374
Eric M 1(100yd) M1 Garand 4 9 11 9 7 6 0 46 346
Cindy S 1(200yd) M1 Garand 5 5 7 11 8 7 0 44 334
Matt B 1(100yd) TRW M14 2 8 11 8 9 3 2 43 330
J Abmayer 1(100yd) M1 Garand 4 6 4 12 10 3 1 40 310
Ted B 1(100yd) M1 Garand 5 4 12 5 10 2 0 37 283
Harry S 1(100yd) SKS 2 7 7 5 10 2 2 35 270
Jack Z 1(100yd) M1 Garand 5 6 8 9 7 2 0 37 270

Relay 2

Mark H 2(200yd) M1 Garand 3 1 6 14 12 10 1 47 393
Lou S 2(100yd) 1903A3 3 6 5 7 15 6 5 47 387
Roland F 2(200yd) M1 Garand 6 8 12 10 8 3 2 49 364
Jack Z 2(200yd) FN-49 10 9 6 6 3 1 0 35 231

 

 

4, May 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Martin B 1(200yd) AR-15 0 0 0 4 24 17 5 50 468
Edgar S 1(200yd) AR-15 2 4 7 8 15 9 5 50 422
John V 1(100yd) M1 Garand 1 3 5 11 16 11 2 49 420
Carl S 1(100yd) M1A 1 1 6 9 13 14 3 47 412
Matt B 1(100yd) M14 2 4 8 9 21 6 0 50 411
Walter G 1(100yd) AR-15 1 6 7 12 19 4 0 49 397
Jason S 1(100yd) M1 Garand 1 5 10 8 14 8 1 47 385
Bill C 1(100yd) M1 Garand 1 2 13 8 17 3 2 47 375
John E 1(100yd) M1 Garand 2 6 7 14 10 6 0 45 357
Marvin C 1(200yd) M1A 3 3 7 14 11 7 1 46 355
Zeke E 1(100yd) M1 Garand 5 7 10 9 9 6 0 46 350
Gary M 1(100yd) M14 7 9 12 8 7 3 0 46 330
Cindy S 1(200yd) M1 Garand 3 7 6 10 10 4 1 41 319
Roland F 1(200yd) M1 Garand 3 4 8 14 13 2 0 44 310
Harry S 1(100yd) SKS 6 4 7 10 8 1 3 39 295
Louis S 1(100yd) 1903A3 7 9 7 8 8 2 0 41 294
Weixin Z 1(200yd) SKS 8 6 11 8 3 2 0 38 264
Han L 1(100yd) M1 Garand 6 6 2 3 2 3 0 22 152
Canping 1(100yd) M1 Garand 4 9 4 1 0 0 0 18 110

 

1, June 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Chris R 1(100yd) AR-15 0 0 1 2 8 24 15 50 485
John H 1(200yd) AR-15 0 1 4 7 19 14 5 50 451
Louis S 1(100yd) 1903A3 0 0 7 10 21 9 3 50 438
Edgar S 1(200yd) AR-15 1 5 2 13 14 12 3 50 429
Eric D 1(100yd) AR-15 0 3 9 17 16 4 1 50 411
Carl S 1(200yd) M1A 0 4 7 13 15 7 2 48 402
Foster K 1(100yd) M1 Garand 3 3 7 15 9 7 1 45 363
Zeke E 1(100yd) M1 Garand 4 2 10 10 12 8 0 48 360
John E 1(100yd) M1 Garand 1 1 6 14 15 6 0 43 360
Marvin C 1(100yd) M1A 4 4 11 14 7 3 0 44 326

Relay 2

Jeff B 2(100yd) AR-15 1 2 2 3 15 18 9 50 460
Tom A 2(100yd) AR-15 0 2 2 4 15 16 10 49 453
Bill C 2(100yd) M1 Garand 0 2 15 14 14 5 0 50 404
Edgar S 2(200yd) M14 2 3 9 6 16 9 3 48 403

 

6, July 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Tom A 1 (200yd) AR-15 0 0 2 4 14 21 9 50 472
Bill W 1 (200yd) AR-15 1 2 4 12 18 8 5 50 433
Scott U 1 (200yd) ------- 0 1 5 15 18 6 0 50 423
Carl S 1 (200yd) M1a 0 4 7 13 16 9 1 50 421
Jeff B 1 (200yd) AR-15 1 0 4 12 18 11 2 48 421
Edgar S 1 (200yd) AR-15 2 3 5 3 19 14 2 48 418
John V 1 (100yd) M1 Garand 4 4 4 17 16 2 2 49 392
Walt G 1 (100yd) M1a 4 9 10 7 9 7 2 48 371
Marvin C 1 (100yd) M1a 1 8 9 8 10 10 0 47 370
Jason S 1 (100yd) M1 Garand 2 3 10 13 12 4 1 45 360
Zeke E 1 (100yd) M1 Garand 10 5 10 8 6 5 0 44 318
Roland F 1 (100yd) M1 Garand 3 6 12 11 8 3 0 44 305
Foster K 1 (100yd) AK-47 5 6 9 12 8 1 0 41 302
Bryan F 1 (100yd) AR-15 8 7 8 9 7 2 0 41 294
Sam L 1 (100yd) M1 Garand 5 8 14 8 6 0 0 41 283
Harry S 1 (100yd) M1 Garand 5 7 7 8 4 5 1 37 276
Greg C 1 (100yd) M1 Garand 13 6 9 4 3 1 0 36 233
Jeff Q 1 (200yd) M1 Garand 3 6 10 15 6 4 2 40 221
Ted B 1 (100yd) M1 Garand 3 7 3 7 1 1 0 28 143

 

3, August 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Bill W 1(200yd) AR-15 2 3 0 6 14 15 10 50 452
Jeff B 1(200yd) AR-15 0 1 5 8 16 13 6 49 439
Carl S 1(200yd) AR-15 3 2 4 9 19 10 2 49 418
Louis S 1(100yd) 03A3 3 1 6 14 16 9 0 49 409
Edgar S 1(200yd) AR-15 1 4 6 7 23 6 1 48 404
Walt G 1(100yd) SKS 5 4 6 12 16 6 1 50 401
Alan G 1(100yd) AR-15 1 8 11 12 15 1 2 50 391
John E 1(100yd) M1 Garand 0 11 10 3 12 10 0 46 360
Matt B 1(100yd) M14 6 7 5 13 9 4 2 46 352
John V 1(100yd) M1 Garand 4 13 9 12 6 4 0 48 351
Zeke E 1(100yd) M1 Garand 5 5 8 16 4 4 0 46 349
Marvin C 1(100yd) M1a 4 6 12 10 6 6 0 46 334
Foster K 1(100yd) AK47 2 7 4 11 16 2 0 42 332
Cindy S 1(200yd) M1 Garand 3 5 5 16 6 4 2 41 322
Eric D 1(100yd) Hakim 3 9 10 9 10 2 1 44 319
Stephen S 1(100yd) M1 Garand 5 11 2 13 6 4 1 42 313
J A 1(100yd) M1 Garand 4 7 10 10 8 1 0 38 294
Gregory C 1(100yd) AR-15 1 6 5 2 0 0 0 14 92

Relay 2

Jim M 1(200yd) M1a 0 0 0 0 14 28 8 50 486
Terry S 1(200yd) M1a 0 1 1 4 12 24 8 50 473
Perry W 1(200yd) M1a 0 0 2 6 14 21 7 50 468
Edgar S 1(200yd) AR-15 0 3 3 14 13 13 4 50 438
Roland F 1(200yd) M1 Garand 2 1 11 11 11 5 1 43 340
Mike F 1(200yd) M1a 5 8 2 2 0 0 0 17 103

 

7, September 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Perry W 1(200yd) AR-15 0 0 0 4 12 23 11 50 480
Tom A 1(200yd) AR-15 0 3 2 4 19 16 6 50 455
Carl S 1(200yd) AR-15 2 1 6 5 19 14 3 50 439
Edgar S 1(200yd) AR-15 1 3 4 8 17 11 5 50 428
Scott V 1(100yd) M1 Garand 1 2 9 16 9 8 1 47 424
Jeff B 1(200yd) AR-15 0 1 5 5 9 20 6 46 422
Gregory C 1(100yd) AR-15 0 6 4 11 19 6 3 49 413
Foster K 1(100yd) AK-47 1 6 6 12 17 7 1 50 412
Alan G 1(200yd) AR-15 0 5 5 15 16 4 4 50 409
Walt G 1(100yd) M1 Garand 5 5 8 10 13 6 1 49 403
John V 1(100yd) M1 Garand 1 5 9 11 14 6 2 48 392
John E 1(100yd) M1 Garand 3 4 14 15 9 5 0 50 388
Stephen S 1(50yd) M1 Carbine 3 1 3 10 16 8 4 45 386
Matt B 1(100yd) M14 1 4 13 14 10 5 1 48 382
Louis S 1(100yd) 1903A3 2 9 13 8 12 3 2 49 377
Bryan F 1(100yd) AR-15 8 3 11 13 10 3 0 48 359
Marvin C 1(100yd) M1a 5 4 8 16 9 3 0 45 336
Bill S 1(100yd) 1903A3 8 8 15 7 4 3 1 45 295
Cindy S 1(200yd) M1 Garand 2 5 8 6 12 4 0 37 292
Zeke E 1(100yd) M1 Garand 8 5 6 11 4 5 0 39 248
William S 1(100yd) M1 Garand 7 2 6 1 1 0 0 17 106

Relay 2

David H 2(200yd) AR-15 1 0 0 1 10 20 18 50 483
No Name 2(100yd) Enfield 381

 

5, October 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Carl S 1(200yd) AR-15 0 0 4 6 18 14 8 50 458
Bill W 1(200yd) AR-15 1 1 1 8 14 22 3 50 458
Edgar S 1(200yd) AR-15 0 1 4 11 17 15 0 50 435
Alan G 1(100yd) AR-15 2 1 4 9 19 10 4 49 427
Jason S 1(100yd) AR-15 3 1 5 12 15 11 2 49 417
Louis S 1(100yd) M1 Garand 0 4 3 18 13 10 1 49 416
Gregory C 1(100yd) AR-15 0 2 3 13 21 6 2 47 406
Jeffrey B 1(200yd) AR-15 2 3 6 7 13 11 5 47 403
Roland F 1(200yd) M1 Garand 0 2 5 8 18 11 2 46 403
Bryan F 1(100yd) AR-15 5 3 7 10 11 13 0 49 401
John V 1(100yd) M1 Garand 3 4 11 16 11 5 0 50 393
Walt G 1(100yd) M1 Garand 3 6 4 10 13 7 3 46 376
Foster K 1(100yd) AK47 2 5 4 5 18 7 2 43 360
Zeke E 1(100yd) M1 Garand 6 5 9 12 9 6 0 47 360
Tim A 1(100yd) score card not filled out 351
Cindy S 1(200yd) M1 Garand 2 4 14 13 7 4 1 45 349
Eric D 1(100yd) M48 Mauser 5 12 9 6 7 0 0 40 251
Harry S 1(100yd) M 91/30 4 7 4 7 8 2 1 33 248

Relay 2

Tim A 1(100yd) M 91/30 0 3 11 15 18 5 0 49 427
Louis S 1(100yd) 1903A3 2 2 5 10 12 12 4 47 405

 

2, November 2003

 

Shooter Relay Rifle #5 #6 #7 #8 #9 #10 #X Hits Score Percent
Carl S 1(200yd) AR-15 0 1 2 9 12 17 9 50 460
Gerald B 1(100yd) AR-15 0 0 1 8 22 14 4 49 449
Edgar S 1(200yd) AR-15 0 4 3 8 16 14