Clairton Sportsman Club
412 Coal Valley Rd.
Clairton Pa 15025
RIFLE DIRECTORS: JIM MARTIN (412) 835-0929
TERRY STEINER (412) 461-0884
200yd High Power CMP Match Starts at 0900hrs
200 yards
50
Round Match: 10 shots S.F. Standing
10
10 shots R.F. Sitting
2x 10 Shots R.F. Prone
(Max. 3 shots
for sighters)
Civilian Marksmanship Program Scores for 2002
17, March 2002
| Relay 1 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Carl Kobetich | 4 | 18 | 15 | 12 | 1 | 0 | 458 | - | 4 | X | 50 | |||
| 2 | Mike Kobetich | 3 | 22 | 17 | 5 | 2 | 1 | 0 | 463 | - | 3 | X | 50 | ||
| 3 | Frank Martin | 4 | 21 | 19 | 4 | 2 | 0 | 467 | - | 4 | X | 50 | |||
| 4 | Ed Stephan | 3 | 7 | 16 | 13 | 3 | 5 | 2 | 1 | 409 | - | 3 | X | 49 | |
| 5 | Leo Gill | 2 | 11 | 11 | 5 | 14 | 6 | 1 | 0 | 408 | - | 2 | X | 50 | |
| 6 | Joe Horgas | 2 | 10 | 15 | 8 | 4 | 4 | 5 | 2 | 396 | - | 2 | X | 48 | |
| 7 | Chet Szymanski | 8 | 15 | 18 | 6 | 2 | 1 | 0 | 460 | - | 8 | X | 50 | ||
| 8 | Erich Hess | 5 | 10 | 21 | 6 | 5 | 2 | 1 | 434 | - | 5 | X | 49 | ||
| 9 | Mario DiSaia | 1 | 3 | 10 | 13 | 8 | 9 | 5 | 1 | 369 | - | 1 | X | 49 | |
| 10 | Jon Mocker | 2 | 5 | 18 | 13 | 5 | 3 | 2 | 2 | 399 | - | 2 | X | 48 | |
| 11 | Matt Osius | 1 | 7 | 8 | 14 | 6 | 6 | 3 | 5 | 357 | - | 1 | X | 45 | |
| 12 | Tim Nelis | 1 | 4 | 12 | 8 | 5 | 7 | 4 | 9 | 319 | - | 1 | X | 41 | |
| Relay 2 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Matt Osius | 0 | 4 | 13 | 15 | 7 | 1 | 2 | 8 | 342 | - | 0 | X | 42 | |
| 2 | Tim Nelis | 1 | 3 | 7 | 10 | 5 | 10 | 5 | 9 | 303 | - | 1 | X | 41 | |
| 3 | Terry Steiner | 5 | 10 | 24 | 9 | 2 | 0 | 452 | - | 5 | X | 50 | |||
| 4 | Joe Kulesa | 5 | 16 | 23 | 4 | 1 | 0 | 1 | 0 | 461 | - | 5 | X | 50 | |
| 5 | Doug DuCarme | 19 | 21 | 8 | 2 | 0 | 488 | - | 19 | X | 50 | ||||
| 6 | Perry Wancheck | 9 | 23 | 15 | 2 | 1 | 0 | 478 | - | 9 | X | 50 | |||
| 7 | Chet Szymanski | 1 | 7 | 18 | 17 | 4 | 1 | 1 | 1 | 417 | - | 1 | X | 49 | |
| 8 | John Nelson | 13 | 22 | 10 | 2 | 3 | 0 | 477 | - | 13 | X | 50 | |||
| 9 | Mario DiSaia | 1 | 6 | 9 | 15 | 9 | 8 | 2 | 0 | 392 | - | 1 | X | 50 | |
| 10 | Brise Bickerton | 1 | 3 | 6 | 10 | 10 | 7 | 13 | 250 | - | 1 | X | 37 | ||
| 11 | Bill Murphy | No Score | 50 | 0 | - | 0 | X | 0 | |||||||
| 12 | Steve Seeger | 1 | 6 | 3 | 3 | 3 | 4 | 6 | 24 | 196 | - | 1 | X | 26 | |
| Relay 3 Third Relay Rain Out | |||||||||||||||
21, April 2002
| Relay 1 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Joe Zubritzky | 1 | 4 | 11 | 17 | 11 | 2 | 1 | 3 | 379 | - | 1 | X | 47 | |
| 2 | Matt Osius | 1 | 6 | 10 | 17 | 9 | 2 | 2 | 3 | 381 | - | 1 | X | 47 | |
| 3 | Tim Nelis | 1 | 3 | 13 | 7 | 10 | 3 | 5 | 8 | 326 | - | 1 | X | 42 | |
| 4 | Jon Mocker | 3 | 10 | 12 | 17 | 4 | 3 | 1 | 420 | - | 3 | X | 49 | ||
| 5 | Dave Cyphers | 2 | 16 | 17 | 6 | 3 | 1 | 2 | 3 | 418 | - | 2 | X | 47 | |
| 6 | Bob Johnston | 3 | 18 | 18 | 5 | 6 | 0 | 454 | - | 3 | X | 50 | |||
| 7 | Chet Szymanski | 3 | 13 | 13 | 12 | 6 | 2 | 1 | 0 | 432 | - | 3 | X | 50 | |
| 8 | Don Dreistadt | 1 | 5 | 11 | 11 | 10 | 7 | 5 | 0 | 384 | - | 1 | X | 50 | |
| 9 | Erich Hess | 2 | 5 | 15 | 12 | 6 | 10 | 0 | 403 | - | 2 | X | 50 | ||
| 10 | Bob Stundon | 12 | 21 | 14 | 2 | 1 | 0 | 478 | - | 12 | X | 50 | |||
| 11 | Guy Lamarca | 1 | 6 | 18 | 13 | 11 | 1 | 0 | 419 | - | 1 | X | 50 | ||
| 12 | Mario DiSaia | 2 | 8 | 9 | 10 | 11 | 9 | 1 | 345 | - | 0 | X | 49 | ||
| Relay 2 Rain Delay / Steady Drizzle / Low Light | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Leo Gill | DNF | 50 | 0 | - | 0 | X | 0 | |||||||
| 2 | Ed Stephan | 3 | 11 | 12 | 17 | 2 | 2 | 2 | 1 | 420 | - | 3 | X | 49 | |
| 3 | Wayne Christopherson | 13 | 24 | 9 | 3 | 1 | 0 | 482 | - | 13 | X | 50 | |||
| 4 | Joe Horgas | DNF | 50 | 0 | - | 0 | X | 0 | |||||||
| 5 | Steve Seeger | 4 | 1 | 8 | 11 | 11 | 5 | 1 | 9 | 322 | - | 4 | X | 41 | |
| 6 | Bill Mocker | 4 | 14 | 24 | 7 | 1 | 0 | 459 | - | 4 | X | 50 | |||
| 7 | Bill Lewis | No Score Reported | 50 | 0 | - | 0 | X | 0 | |||||||
| 8 | Keith McHugh | 2 | 2 | 9 | 15 | 13 | 3 | 2 | 4 | 360 | - | 2 | X | 46 | |
| 9 | Lou Szumetz | 2 | 10 | 15 | 10 | 9 | 4 | 398 | - | 2 | X | 46 | |||
| 10 | Greg Stundon | 1 | 1 | 2 | 2 | 2 | 2 | 40 | 71 | - | 0 | X | 10 | ||
| 11 | Mark Fortunato | 1 | 5 | 4 | 9 | 13 | 6 | 6 | 6 | 325 | - | 1 | X | 44 | |
| 12 | Mike Birch | 3 | 6 | 14 | 15 | 5 | 2 | 4 | 1 | 403 | - | 3 | X | 49 | |
| Relay 3 Third Relay Rain Out | |||||||||||||||
19, May 2002
| Relay 1 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Mike Birch | 2 | 3 | 17 | 12 | 2 | 8 | 3 | 3 | 376 | - | 2 | X | 47 | |
| 2 | Perry Wancheck | 10 | 25 | 8 | 3 | 3 | 1 | 0 | 473 | - | 10 | X | 50 | ||
| 3 | Ed Stephan | 5 | 13 | 13 | 11 | 5 | 2 | 1 | 432 | - | 5 | X | 49 | ||
| 4 | John Zunic | 2 | 14 | 18 | 6 | 9 | 1 | 0 | 439 | - | 2 | X | 50 | ||
| 5 | Erich Hess | 1 | 4 | 14 | 15 | 7 | 2 | 3 | 4 | 372 | - | 1 | X | 46 | |
| 6 | Ed Lambert | 8 | 9 | 25 | 7 | 1 | 0 | 457 | - | 8 | X | 50 | |||
| 7 | Bill Mocker | 6 | 17 | 20 | 6 | 1 | 0 | 465 | - | 6 | X | 50 | |||
| 8 | Don Dreistadt | 2 | 2 | 13 | 13 | 8 | 5 | 7 | 0 | 382 | - | 2 | X | 50 | |
| 9 | Mark Fortunato | 5 | 16 | 8 | 8 | 6 | 2 | 5 | 360 | - | 5 | X | 45 | ||
| 10 | Bob Johnston | No Score Reported | 50 | 0 | - | 0 | X | 0 | |||||||
| 11 | Joe Zubritzky | 4 | 8 | 15 | 11 | 6 | 3 | 1 | 2 | 408 | - | 4 | X | 48 | |
| 12 | Mario DiSaia | 3 | 5 | 10 | 12 | 8 | 6 | 6 | 0 | 388 | - | 3 | X | 50 | |
| Relay 2 | |||||||||||||||