Clairton Sportsman Club
412 Coal Valley Rd.
Clairton Pa 15025
RIFLE DIRECTORS: JIM MARTIN (412) 835-0929
TERRY STEINER (412) 461-0884
200yd High Power CMP Match Starts at 0900hrs
Civilian Marksmanship Program Scores for 2001
6, October 2001
| Relay 1 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 2 | Wayne Christopherson | 6 | 10 | 23 | 9 | 2 | 0 | 453 | - | 6 | X | 50 | |||
| 3 | Jeff Brady | 1 | 3 | 15 | 11 | 6 | 7 | 3 | 4 | 362 | - | 1 | X | 46 | |
| 4 | Tom Andrzejczak | 4 | 10 | 17 | 15 | 3 | 1 | 0 | 440 | - | 4 | X | 50 | ||
| 5 | Perry Wancheck | 6 | 16 | 18 | 6 | 3 | 1 | 0 | 457 | - | 6 | X | 50 | ||
| 6 | Ed Lambert | 5 | 19 | 18 | 5 | 2 | 1 | 0 | 461 | - | 5 | X | 50 | ||
| 7 | Ed Stephan | 4 | 9 | 17 | 5 | 6 | 1 | 3 | 5 | 386 | - | 4 | X | 45 | |
| 8 | Don Dreistadt | 3 | 6 | 11 | 8 | 9 | 7 | 5 | 1 | 383 | - | 3 | X | 49 | |
| 9 | John Nelson | 5 | 10 | 15 | 15 | 3 | 2 | 0 | 438 | - | 5 | X | 50 | ||
| 10 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 11 | Shawn Kosanovich | 4 | 13 | 24 | 7 | 2 | 0 | 456 | - | 4 | X | 50 | |||
| 12 | Mario DiSaia | 1 | 5 | 5 | 15 | 9 | 8 | 7 | 0 | 371 | - | 1 | X | 50 | |
| Relay 2 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 2 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 3 | Jim Martin | 15 | 24 | 9 | 1 | 1 | 0 | 485 | - | 15 | X | 50 | |||
| 4 | Jim Levy | 8 | 17 | 15 | 8 | 1 | 1 | 0 | 462 | - | 8 | X | 50 | ||
| 5 | Bill Luxbacher | 1 | 2 | 18 | 15 | 6 | 8 | 0 | 402 | - | 1 | X | 50 | ||
| 6 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 7 | Perry Wancheck | 4 | 19 | 16 | 6 | 3 | 2 | 0 | 455 | - | 4 | X | 50 | ||
| 8 | Frank Gutkowski | 1 | 5 | 12 | 16 | 5 | 4 | 2 | 5 | 365 | - | 1 | X | 45 | |
| 9 | John Nelson | 8 | 10 | 20 | 8 | 3 | 1 | 0 | 451 | - | 8 | X | 50 | ||
| 10 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 11 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 12 | 50 | 0 | - | 0 | X | 0 | |||||||||
9, September 2001
| Relay 1 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Frank Martin | 4 | 20 | 15 | 5 | 4 | 2 | 443 | - | 4 | X | 48 | |||
| 2 | Wayne Christopherson | 9 | 16 | 16 | 7 | 2 | 0 | 464 | - | 9 | X | 50 | |||
| 3 | Bob Stundon | 6 | 20 | 20 | 4 | 0 | 472 | - | 6 | X | 50 | ||||
| 4 | Jim Martin | 20 | 26 | 4 | 0 | 496 | - | 20 | X | 50 | |||||
| 5 | Leo Gill | 9 | 14 | 17 | 8 | 1 | 1 | 0 | 460 | - | 9 | X | 50 | ||
| 6 | Erich Hess | 2 | 19 | 10 | 6 | 5 | 3 | 4 | 1 | 421 | - | 2 | X | 49 | |
| 7 | Bill Mocker | 11 | 14 | 18 | 5 | 1 | 1 | 0 | 465 | - | 11 | X | 50 | ||
| 8 | Don Dreistadt | 3 | 6 | 5 | 12 | 13 | 8 | 3 | 0 | 385 | - | 3 | X | 50 | |
| 9 | John Nelson | 2 | 8 | 22 | 9 | 8 | 1 | 0 | 432 | - | 2 | X | 50 | ||
| 10 | Mark Melzer | 2 | 13 | 27 | 8 | 0 | 457 | - | 2 | X | 50 | ||||
| 11 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 12 | Mario DiSaia | 3 | 5 | 15 | 12 | 7 | 3 | 4 | 1 | 398 | - | 3 | X | 49 | |
| Relay 2 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Tom Monahan | 6 | 14 | 15 | 8 | 3 | 2 | 2 | 430 | - | 6 | X | 48 | ||
| 2 | Jim Levy | 4 | 17 | 15 | 7 | 6 | 1 | 0 | 449 | - | 4 | X | 50 | ||
| 3 | Dave Cencerik | DNF | 50 | 0 | - | 0 | X | 0 | |||||||
| 4 | Frank Martin | 6 | 16 | 19 | 8 | 1 | 0 | 461 | - | 6 | X | 50 | |||
| 5 | Terry Steiner | 8 | 14 | 18 | 9 | 1 | 0 | 461 | - | 8 | X | 50 | |||
| 6 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 7 | Bill Mocker | 5 | 13 | 23 | 6 | 2 | 1 | 0 | 455 | - | 5 | X | 50 | ||
| 8 | Wayne Christopherson | 3 | 17 | 22 | 6 | 1 | 1 | 0 | 459 | - | 3 | X | 50 | ||
| 9 | John Nelson | 2 | 15 | 18 | 9 | 6 | 0 | 446 | - | 2 | X | 50 | |||
| 10 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 11 | Bob Ducar | 1 | 10 | 7 | 17 | 11 | 3 | 1 | 0 | 409 | - | 1 | X | 50 | |
| 12 | Ed Wyland | 7 | 18 | 17 | 4 | 3 | 1 | 0 | 462 | - | 7 | X | 50 | ||
18, August 2001
| Relay 1 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Leo Gill | 3 | 14 | 22 | 4 | 6 | 1 | 0 | 448 | - | 3 | X | 50 | ||
| 2 | Perry Wancheck | 6 | 19 | 18 | 4 | 3 | 0 | 465 | - | 6 | X | 50 | |||
| 3 | John Casaldi | 8 | 20 | 15 | 2 | 4 | 1 | 0 | 465 | - | 8 | X | 50 | ||
| 4 | Frank Martin | 5 | 18 | 25 | 2 | 0 | 471 | - | 5 | X | 50 | ||||
| 5 | Chet Szymanski | 4 | 7 | 21 | 15 | 1 | 2 | 0 | 438 | - | 4 | X | 50 | ||
| 6 | Erich Hess | 3 | 10 | 18 | 11 | 5 | 2 | 1 | 0 | 432 | - | 3 | X | 50 | |
| 7 | John Nelson | 4 | 12 | 16 | 14 | 3 | 1 | 0 | 442 | - | 4 | X | 50 | ||
| 8 | Don Dreistadt | 1 | 2 | 11 | 12 | 8 | 10 | 5 | 1 | 366 | - | 1 | X | 49 | |
| 9 | Bob Johnston | 2 | 6 | 14 | 12 | 8 | 3 | 4 | 1 | 396 | - | 2 | X | 49 | |
| 10 | Doug DuCarme | 23 | 22 | 4 | 1 | 0 | 494 | - | 23 | X | 50 | ||||
| 11 | Jim Martin | 23 | 22 | 5 | 0 | 495 | - | 23 | X | 50 | |||||
| 12 | Mario Disaia | 4 | 13 | 12 | 8 | 6 | 3 | 4 | 360 | - | 0 | X | 46 | ||
| Relay 2 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Tom Golightly | 10 | 15 | 15 | 10 | 0 | 465 | - | 10 | X | 50 | ||||
| 2 | Jim Levy | 7 | 17 | 18 | 6 | 2 | 0 | 464 | - | 7 | X | 50 | |||
| 3 | Ed Stephan | 4 | 4 | 6 | 11 | 8 | 7 | 10 | 284 | - | 0 | X | 40 | ||
| 4 | Dave Cencerik | 3 | 15 | 22 | 9 | 1 | 0 | 457 | - | 3 | X | 50 | |||
| 5 | George Walker | 8 | 6 | 16 | 9 | 4 | 4 | 3 | 369 | - | 0 | X | 47 | ||
| 6 | Chet Szymanski | 4 | 9 | 19 | 9 | 5 | 1 | 3 | 0 | 429 | - | 4 | X | 50 | |
| 7 | Tom Monahan | 2 | 6 | 11 | 16 | 5 | 3 | 2 | 5 | 370 | - | 2 | X | 45 | |
| 8 | Bob Johnston | 2 | 8 | 18 | 9 | 7 | 2 | 2 | 2 | 405 | - | 2 | X | 48 | |
| 9 | John Nelson | 4 | 16 | 16 | 8 | 4 | 1 | 1 | 0 | 447 | - | 4 | X | 50 | |
| 10 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 11 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 12 | 50 | 0 | - | 0 | X | 0 | |||||||||
14, July 2001
| Relay 1 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Tom Monahan | 4 | 11 | 11 | 12 | 4 | 4 | 2 | 2 | 407 | - | 4 | X | 48 | |
| 2 | Wayne Christopherson | 5 | 19 | 19 | 5 | 1 | 1 | 0 | 464 | - | 5 | X | 50 | ||
| 3 | Tom Mohr | 8 | 25 | 11 | 3 | 2 | 1 | 0 | 473 | - | 8 | X | 50 | ||
| 4 | Joe Zubritzky | 1 | 0 | 5 | 3 | 6 | 6 | 5 | 24 | 182 | - | 1 | X | 26 | |
| 5 | Bob Johnston | 8 | 17 | 14 | 4 | 3 | 1 | 2 | 1 | 445 | - | 8 | X | 49 | |
| 6 | Ed Lambert | 5 | 15 | 23 | 5 | 2 | 0 | 461 | - | 5 | X | 50 | |||
| 7 | Frank Martin | 5 | 8 | 19 | 13 | 2 | 2 | 1 | 0 | 436 | - | 5 | X | 50 | |
| 8 | Don Dreistadt | 3 | 5 | 7 | 11 | 5 | 12 | 5 | 2 | 363 | - | 3 | X | 48 | |
| 9 | Erich Hess | 3 | 14 | 12 | 4 | 11 | 3 | 1 | 2 | 410 | - | 3 | X | 48 | |
| 10 | Bob Stundon | 8 | 24 | 11 | 7 | 0 | 475 | - | 8 | X | 50 | ||||
| 11 | John Michaels | 5 | 9 | 8 | 11 | 3 | 6 | 8 | 320 | - | 0 | X | 42 | ||
| 12 | Chet Szymanski | 6 | 8 | 10 | 16 | 6 | 1 | 1 | 2 | 411 | - | 6 | X | 48 | |
| Relay 2 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG | # Shots | |||
| 1 | Perry Wancheck | 7 | 19 | 17 | 5 | 2 | 0 | 467 | - | 7 | X | 50 | |||
| 2 | Jim Levy | 8 | 15 | 18 | 7 | 2 | 0 | 462 | - | 8 | X | 50 | |||
| 3 | Mike Kobetich | 4 | 20 | 11 | 11 | 3 | 1 | 0 | 454 | - | 4 | X | 50 | ||
| 4 | Ed Stephan | 1 | 15 | 13 | 6 | 8 | 1 | 4 | 2 | 407 | - | 1 | X | 48 | |
| 5 | Rich Laptosky | 5 | 16 | 14 | 8 | 4 | 1 | 1 | 1 | 439 | - | 5 | X | 49 | |
| 6 | Paul Schwarm | 8 | 22 | 13 | 5 | 1 | 1 | 0 | 470 | - | 8 | X | 50 | ||
| 7 | Dave Censerik | 11 | 21 | 16 | 2 | 0 | 480 | - | 11 | X | 50 | ||||
| 8 | Joe Zubritzky | 1 | 3 | 13 | 15 | 8 | 3 | 3 | 4 | 366 | - | 1 | X | 46 | |
| 9 | Joe Horgas | 1 | 3 | 11 | 12 | 8 | 9 | 2 | 4 | 355 | - | 1 | X | 46 | |
| 10 | John Nelson | 6 | 10 | 14 | 11 | 6 | 1 | 2 | 0 | 432 | - | 6 | X | 50 | |
| 11 | Ed Wyland | 1 | 8 | 28 | 6 | 4 | 2 | 1 | 430 | - | 1 | X | 49 | ||
| 12 | Jessica Wyland | 1 | 1 | 4 | 8 | 6 | 12 | 7 | 11 | 269 | - | 1 | X | 39 | |
| Relay 3 | |||||||||||||||
| Target | Name | Class | X | 10 | 9 | 8 | 7 | 6 | 5 | Miss | AGG. | # Shots | |||
| 1 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 2 | Perry Wancheck | 9 | 24 | 10 | 6 | 1 | 0 | 474 | - | 9 | X | 50 | |||
| 3 | Jim Martin | 23 | 19 | 6 | 2 | 0 | 490 | - | 23 | X | 50 | ||||
| 4 | Terry Steiner | 13 | 20 | 17 | 0 | 483 | - | 13 | X | 50 | |||||
| 5 | John Nelson | 4 | 14 | 14 | 10 | 3 | 3 | 2 | 0 | 435 | - | 4 | X | 50 | |
| 6 | 50 | 0 | - | 0 | X | 0 | |||||||||
| 7 | 50 | ||||||||||||||